<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAPANESE DESIGN</title>
	<atom:link href="http://jpdesign.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://jpdesign.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 00:18:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>String strainer by Taku Omura</title>
		<link>http://jpdesign.org/product-design/string-strainer-by-taku-omura/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=string-strainer-by-taku-omura</link>
		<comments>http://jpdesign.org/product-design/string-strainer-by-taku-omura/#comments</comments>
		<pubDate>Thu, 02 May 2013 03:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product design]]></category>

		<guid isPermaLink="false">http://jpdesign.org/?p=3206</guid>
		<description><![CDATA[&#8220;String strainer&#8221; was designed by Taku Omura of oodesign. Thanks to the eco-friendly resin &#8220;UNI-PELE&#8221;, it is possible to adjust openings of the strainer. That makes it easier to keep the strainer clean. It won the grand prix at the &#8230; <a href="http://jpdesign.org/product-design/string-strainer-by-taku-omura/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;String strainer&#8221; was designed by Taku Omura of oodesign. Thanks to the eco-friendly resin &#8220;UNI-PELE&#8221;, it is possible to adjust openings of the strainer. That makes it easier to keep the strainer clean. It won the grand prix at the Kawasaki industrial design competition 2011. </p>
<p><a href="http://jpdesign.org/wp-content/uploads/2013/05/strainer1.jpg"><img src="http://jpdesign.org/wp-content/uploads/2013/05/strainer1.jpg" alt="strainer1" width="500" height="359" class="aligncenter size-full wp-image-3207" /></a></p>
<p><a href="http://jpdesign.org/wp-content/uploads/2013/05/strainer2.jpg"><img src="http://jpdesign.org/wp-content/uploads/2013/05/strainer2.jpg" alt="strainer2" width="500" height="374" class="aligncenter size-full wp-image-3208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpdesign.org/product-design/string-strainer-by-taku-omura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calm trees iPad stand</title>
		<link>http://jpdesign.org/product-design/calm-trees-ipad-stand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calm-trees-ipad-stand</link>
		<comments>http://jpdesign.org/product-design/calm-trees-ipad-stand/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product design]]></category>

		<guid isPermaLink="false">http://jpdesign.org/?p=3192</guid>
		<description><![CDATA[Calm trees iPad stand is part of &#8220;Sample project&#8221; promoted by designer/creative director Toshihiko Sakai. There are so many trees that are not suitable for building material because of their shapes. These trees are often left in woods as transporting &#8230; <a href="http://jpdesign.org/product-design/calm-trees-ipad-stand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[
<a href='http://jpdesign.org/product-design/calm-trees-ipad-stand/attachment/sd110913-001/' title='sd110913-001'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/04/sd110913-001-150x150.jpg" class="attachment-thumbnail" alt="sd110913-001" /></a>
<a href='http://jpdesign.org/product-design/calm-trees-ipad-stand/attachment/sd110913-002/' title='sd110913-002'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/04/sd110913-002-150x150.jpg" class="attachment-thumbnail" alt="sd110913-002" /></a>
<a href='http://jpdesign.org/product-design/calm-trees-ipad-stand/attachment/sd110914-019/' title='sd110914-019'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/04/sd110914-019-150x150.jpg" class="attachment-thumbnail" alt="sd110914-019" /></a>
<a href='http://jpdesign.org/product-design/calm-trees-ipad-stand/attachment/sd110914-020/' title='sd110914-020'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/04/sd110914-020-150x150.jpg" class="attachment-thumbnail" alt="sd110914-020" /></a>
<a href='http://jpdesign.org/product-design/calm-trees-ipad-stand/attachment/sd110914-025/' title='sd110914-025'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/04/sd110914-025-150x150.jpg" class="attachment-thumbnail" alt="sd110914-025" /></a>
<a href='http://jpdesign.org/product-design/calm-trees-ipad-stand/attachment/sd110914-026/' title='sd110914-026'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/04/sd110914-026-150x150.jpg" class="attachment-thumbnail" alt="sd110914-026" /></a>
<a href='http://jpdesign.org/product-design/calm-trees-ipad-stand/attachment/sd110914-095/' title='sd110914-095'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/04/sd110914-095-150x150.jpg" class="attachment-thumbnail" alt="sd110914-095" /></a>
<a href='http://jpdesign.org/product-design/calm-trees-ipad-stand/attachment/sd110914-096/' title='sd110914-096'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/04/sd110914-096-150x150.jpg" class="attachment-thumbnail" alt="sd110914-096" /></a>

<p>Calm trees iPad stand is part of &#8220;Sample project&#8221; promoted by designer/creative director Toshihiko Sakai. </p>
<p>There are so many trees that are not suitable for building material because of their shapes. These trees are often left in woods as transporting those trees is too expensive to justify. Sample project has bought those trees and created new products. Using timber from forest thinning is becoming a popular way to make use of trees, but Sample project has another approach in order to rejuvenate the Japanese forest industry.</p>
<p>&#8220;Calm trees&#8221; iPad stand looks like a polished stone. It is handmade and polished one by one, so each product has different shape. Size S can hold iPad only horizontally, and Size L can hold iPad either horizontally or vertically. A simple but practical iPad stand. Compatible with iPad/iPad2</p>
<p>Calm trees iPad stand is available to purchase <a href="http://jpdesign.org/jpdesign-shop/#!/~/product/category=4186495&#038;id=22766182" target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://jpdesign.org/product-design/calm-trees-ipad-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Nendo</title>
		<link>http://jpdesign.org/product-design/interview-with-nendo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-nendo</link>
		<comments>http://jpdesign.org/product-design/interview-with-nendo/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 00:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product design]]></category>

		<guid isPermaLink="false">http://jpdesign.org/?p=3186</guid>
		<description><![CDATA[Japanese design studio Nendo introduces their new product for Kartell: &#8220;Cliff bookcase&#8221;]]></description>
				<content:encoded><![CDATA[<p>Japanese design studio Nendo introduces their new product for Kartell: &#8220;Cliff bookcase&#8221;</p>
<p> <iframe width="560" height="315" src="http://www.youtube.com/embed/lpstYArSkVM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jpdesign.org/product-design/interview-with-nendo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trace Face Light</title>
		<link>http://jpdesign.org/uncategorized/trace-face-light/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trace-face-light</link>
		<comments>http://jpdesign.org/uncategorized/trace-face-light/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jpdesign.org/?p=3178</guid>
		<description><![CDATA[Artisans in Seto, Aichi created a lampshade which looks like knitted textile. It is not glazed, which gives a natural feeling to the lampshade.]]></description>
				<content:encoded><![CDATA[<p>Artisans in Seto, Aichi created a lampshade which looks like knitted textile. It is not glazed, which gives a natural feeling to the lampshade. </p>
<p><a href="http://jpdesign.org/wp-content/uploads/2013/04/knitlamp01.jpg"><img src="http://jpdesign.org/wp-content/uploads/2013/04/knitlamp01.jpg" alt="knitlamp01" width="548" height="448" class="aligncenter size-full wp-image-3179" /></a></p>
<p><a href="http://jpdesign.org/wp-content/uploads/2013/04/knitlamp02.jpg"><img src="http://jpdesign.org/wp-content/uploads/2013/04/knitlamp02.jpg" alt="knitlamp02" width="548" height="380" class="aligncenter size-full wp-image-3182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpdesign.org/uncategorized/trace-face-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sparkle for Kartell&#8221; by Tokujin Yoshioka</title>
		<link>http://jpdesign.org/product-design/sparkle-for-kartell-by-tokujin-yoshioka/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sparkle-for-kartell-by-tokujin-yoshioka</link>
		<comments>http://jpdesign.org/product-design/sparkle-for-kartell-by-tokujin-yoshioka/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product design]]></category>

		<guid isPermaLink="false">http://jpdesign.org/?p=3173</guid>
		<description><![CDATA[Kartell will release &#8220;Sparkle for Kartell&#8221; at Milan design week, which is taking place in Milan this month. It was designed by Japanese designer Tokujin Yoshioka. The collection of stools is made from polycarbonate which appears to have the texture &#8230; <a href="http://jpdesign.org/product-design/sparkle-for-kartell-by-tokujin-yoshioka/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Kartell will release &#8220;Sparkle for Kartell&#8221; at Milan design week, which is taking place in Milan this month. It was designed by Japanese designer Tokujin Yoshioka. The collection of stools is made from polycarbonate which appears to have the texture and cut of crystal glass.</p>
<p><a href="http://jpdesign.org/wp-content/uploads/2013/04/tokuji-kartell.jpg"><img src="http://jpdesign.org/wp-content/uploads/2013/04/tokuji-kartell.jpg" alt="tokuji-kartell" width="818" height="654" class="aligncenter size-full wp-image-3174" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpdesign.org/product-design/sparkle-for-kartell-by-tokujin-yoshioka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyo Ito is the 2013 Pritzker Architecture Prize Laureate</title>
		<link>http://jpdesign.org/architecture/toyo-ito-is-the-2013-pritzker-architecture-prize-laureate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toyo-ito-is-the-2013-pritzker-architecture-prize-laureate</link>
		<comments>http://jpdesign.org/architecture/toyo-ito-is-the-2013-pritzker-architecture-prize-laureate/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 01:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://jpdesign.org/?p=3168</guid>
		<description><![CDATA[Toyo Ito, a 71 year old architect whose architectural practice is based in Tokyo, Japan, will be the recipient of the 2013 Pritzker Architecture Prize. It was announced today by Thomas J. Pritzker, chairman of The Hyatt Foundation which sponsors &#8230; <a href="http://jpdesign.org/architecture/toyo-ito-is-the-2013-pritzker-architecture-prize-laureate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://jpdesign.org/wp-content/uploads/2013/03/toyoitopad.jpg"><img src="http://jpdesign.org/wp-content/uploads/2013/03/toyoitopad.jpg" alt="toyoitopad" width="504" height="407" class="aligncenter size-full wp-image-3169" /></a><br />
Toyo Ito, a 71 year old architect whose architectural practice is based in Tokyo, Japan, will be the recipient of the 2013 Pritzker Architecture Prize. It was announced today by Thomas J. Pritzker, chairman of The Hyatt Foundation which sponsors the prize. Ito is the sixth Japanese architect to become a Pritzker Laureate – the first five being the late Kenzo Tange in 1987, Fumihiko Maki in 1993, Tadao Ando in 1995, and the team of Kazuyo Sejima and Ryue Nishizawa in 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://jpdesign.org/architecture/toyo-ito-is-the-2013-pritzker-architecture-prize-laureate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum-framed cafeteria by Masatomo Kojima</title>
		<link>http://jpdesign.org/architecture/aluminum-framed-cafeteria-by-masatomo-kojima/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aluminum-framed-cafeteria-by-masatomo-kojima</link>
		<comments>http://jpdesign.org/architecture/aluminum-framed-cafeteria-by-masatomo-kojima/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 02:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://jpdesign.org/?p=3151</guid>
		<description><![CDATA[Tokyo based architect Masatomo Kojima created an aluminum-framed cafeteria called ROKU, where you can watch a boat racing event from the windows. It is a modular system and possible to move around each piece in order to match the size &#8230; <a href="http://jpdesign.org/architecture/aluminum-framed-cafeteria-by-masatomo-kojima/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tokyo based architect Masatomo Kojima created an aluminum-framed cafeteria called ROKU, where you can watch a boat racing event from the windows.  It is a modular system and possible to move around each piece  in order to match the size of interiors. The project was commissioned by the Japanese boat racing association.<br />
Photo©Kai Nakamura</p>

<a href='http://jpdesign.org/architecture/aluminum-framed-cafeteria-by-masatomo-kojima/attachment/roku-01/' title='roku-01'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/03/roku-01-150x150.jpg" class="attachment-thumbnail" alt="roku-01" /></a>
<a href='http://jpdesign.org/architecture/aluminum-framed-cafeteria-by-masatomo-kojima/attachment/roku-02/' title='roku-02'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/03/roku-02-150x150.jpg" class="attachment-thumbnail" alt="roku-02" /></a>
<a href='http://jpdesign.org/architecture/aluminum-framed-cafeteria-by-masatomo-kojima/attachment/roku-03/' title='roku-03'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/03/roku-03-150x150.jpg" class="attachment-thumbnail" alt="roku-03" /></a>
<a href='http://jpdesign.org/architecture/aluminum-framed-cafeteria-by-masatomo-kojima/attachment/roku-04/' title='roku-04'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/03/roku-04-150x150.jpg" class="attachment-thumbnail" alt="roku-04" /></a>
<a href='http://jpdesign.org/architecture/aluminum-framed-cafeteria-by-masatomo-kojima/attachment/roku-05/' title='roku-05'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/03/roku-05-150x150.jpg" class="attachment-thumbnail" alt="roku-05" /></a>
<a href='http://jpdesign.org/architecture/aluminum-framed-cafeteria-by-masatomo-kojima/attachment/roku-06/' title='roku-06'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/03/roku-06-150x150.jpg" class="attachment-thumbnail" alt="roku-06" /></a>
<a href='http://jpdesign.org/architecture/aluminum-framed-cafeteria-by-masatomo-kojima/attachment/roku-07/' title='roku-07'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/03/roku-07-150x150.jpg" class="attachment-thumbnail" alt="roku-07" /></a>
<a href='http://jpdesign.org/architecture/aluminum-framed-cafeteria-by-masatomo-kojima/attachment/roku-08/' title='roku-08'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/03/roku-08-150x150.jpg" class="attachment-thumbnail" alt="roku-08" /></a>
<a href='http://jpdesign.org/architecture/aluminum-framed-cafeteria-by-masatomo-kojima/attachment/roku-09/' title='roku-09'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/03/roku-09-150x150.jpg" class="attachment-thumbnail" alt="roku-09" /></a>
<a href='http://jpdesign.org/architecture/aluminum-framed-cafeteria-by-masatomo-kojima/attachment/roku-10/' title='roku-10'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/03/roku-10-150x150.jpg" class="attachment-thumbnail" alt="roku-10" /></a>
<a href='http://jpdesign.org/architecture/aluminum-framed-cafeteria-by-masatomo-kojima/attachment/roku-11/' title='roku-11'><img width="150" height="150" src="http://jpdesign.org/wp-content/uploads/2013/03/roku-11-150x150.jpg" class="attachment-thumbnail" alt="roku-11" /></a>

]]></content:encoded>
			<wfw:commentRss>http://jpdesign.org/architecture/aluminum-framed-cafeteria-by-masatomo-kojima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shohei Shigematsu’s lecture at Harvard</title>
		<link>http://jpdesign.org/architecture/shohei-shigematsus-lecture-at-harvard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shohei-shigematsus-lecture-at-harvard</link>
		<comments>http://jpdesign.org/architecture/shohei-shigematsus-lecture-at-harvard/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 00:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://jpdesign.org/?p=3142</guid>
		<description><![CDATA[Japanese architect Shohei Shigematsu held a lecture ‘Designing an Institute for Performance Art’ at Harvard.]]></description>
				<content:encoded><![CDATA[<p>Japanese architect Shohei Shigematsu held a lecture ‘Designing an Institute for Performance Art’ at Harvard.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/dT6WdKNcv5I?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jpdesign.org/architecture/shohei-shigematsus-lecture-at-harvard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oros by EAトCO</title>
		<link>http://jpdesign.org/product-design/oros-by-ea%e3%83%88co/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oros-by-ea%25e3%2583%2588co</link>
		<comments>http://jpdesign.org/product-design/oros-by-ea%e3%83%88co/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 15:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product design]]></category>

		<guid isPermaLink="false">http://jpdesign.org/?p=3126</guid>
		<description><![CDATA[Oros is a grater designed and manufactured by EAトCO, located in Tsubame, Nigata, which is internationally recognized for its cutlery and metal manufacturing industry. The curved form keeps the contents from spilling out.]]></description>
				<content:encoded><![CDATA[<p>Oros is a grater designed and manufactured by EAトCO, located in Tsubame, Nigata, which is internationally recognized for its cutlery and metal manufacturing industry. The curved form keeps the contents from spilling out. </p>
<p><a href="http://jpdesign.org/wp-content/uploads/2013/02/oros01.jpg"><img src="http://jpdesign.org/wp-content/uploads/2013/02/oros01.jpg" alt="" title="oros01" width="600" height="404" class="alignleft size-full wp-image-3135" /></a></p>
<p><a href="http://jpdesign.org/wp-content/uploads/2013/02/oros02.jpg"><img src="http://jpdesign.org/wp-content/uploads/2013/02/oros02.jpg" alt="" title="oros02" width="766" height="373" class="alignleft size-full wp-image-3128" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpdesign.org/product-design/oros-by-ea%e3%83%88co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOKYO X CREATIVES &#8211; UAMOU</title>
		<link>http://jpdesign.org/product-design/tokyo-x-creatives-uamou/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tokyo-x-creatives-uamou</link>
		<comments>http://jpdesign.org/product-design/tokyo-x-creatives-uamou/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 22:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Product design]]></category>

		<guid isPermaLink="false">http://jpdesign.org/?p=3120</guid>
		<description><![CDATA[Amsterdam based visual artist Niko Lanzuisi is raising funds through indiegogo in order to create &#8220;a series of short documentary films showing aspects of Tokyo&#8217;s creative culture that usually remain inaccessible to those outside of the respective scenes, especially if &#8230; <a href="http://jpdesign.org/product-design/tokyo-x-creatives-uamou/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Amsterdam based visual artist Niko Lanzuisi is raising funds through <a href="http://www.indiegogo.com/projects/tokyo-x-creatives-uamou">indiegogo</a> in order to create &#8220;a series of short documentary films showing aspects of Tokyo&#8217;s creative culture that usually remain inaccessible to those outside of the respective scenes, especially if they don&#8217;t speak the language&#8221;</p>
<p>The first episode of his project is UAMOU. It is a toy design studio established by Ayako Takagi</p>
<p><iframe src="http://player.vimeo.com/video/58907101?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/58907101">Tokyo x Creatives Indiegogo campaign #1</a> from <a href="http://vimeo.com/user3460856">studiodonbe</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpdesign.org/product-design/tokyo-x-creatives-uamou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: jpdesign.org @ 2013-05-22 03:26:38 -->